Earnings Wage Types
The Payroll Expense Distribution Report is sent to all CMU departments semi-monthly, after the 15th and last day of the month.
The following table provides an explanation of the wage type codes that appear on the Expense Distribution. These codes are also used when filling out timesheets.
| Wage Type | Description | Wage Type | Description |
|---|---|---|---|
| 00AC | ACAD EARN MULT ASSGN | 0SGA | GA SALARY |
| 00AD | ADVISING RATE | 0SHC | SALARIED HIGHER CLASS |
| 00AM | CEL-ADV/MENTOR EARN | 0SRG | REGULAR SALARY |
| 00BN | BONUS w/o RETIREMENT | 30CA | CALL BACK ACTUAL |
| 00CS | CEL-COURSE EARN | 30CB | CALL BACK PAY |
| 00EA | EMPLOYEE EXCELLENCE | 30CP | COMPTIME PAID |
| 00LG | LONGEVITY | 30CS | COURT REQUIRED SERVICE |
| 00LM | LUMP SUM PAY | 30CT | COMPTIME WORKED |
| 00LV | LIVING ALLOWANCE | 30CU | COMPTIME USED |
| 00ML | MEALS | 30CW | COLLEGE WORK STUDY |
| 00MO | MONITOR EARN-CEL | 30FL | FUNERAL LEAVE |
| 00MP | MERIT PAY | 30GS | GENERAL STUDENT ASST |
| 00NS | NON-STUDENT EARN | 30HP | HOLIDAY PAY |
| 00PR | TERM-PERSONAL @ RET | 30HW | HOLIDAY WORKED |
| 00PT | TERM-PERSONAL @ TERM | 30LW | LEAVE W/PAY |
| 00RI | REPORT IN PAY | 30MG | MGWS STUDENT EARNINGS |
| 00RP | RETIREMENT PAYOFF | 30MU | MWS STUDENT EARNINGS |
| 00RS | RET SERVICE AWARD | 30O2 | OT 2ND SHIFT PREMIUM |
| 00RT | RETIREMENT EARNINGS | 30O3 | OT 3RD SHIFT PREMIUM |
| 00RV | CEL REVIEWER | 30OL | OT NON BASE COMP |
| 00SA | SPECIAL PAY | 30OP | OVERTIME |
| 00SM | SUMMER SESSION | 30OS | OVERTIME STRAIGHT |
| 00SU | SUPPLEMENTAL PAY | 30OT | OVERTIME BASE |
| 00TM | TWELVE MONTH | 30PA | PAID ABSENCE |
| 00TU | TUTORIAL-CEL | 30PP | PERSONAL PAY |
| 00VR | RET VACATION PAY | 30RG | REGULAR PAY |
| 00VT | TERM VACATION PAY | 30SH | SICK @ HALF |
| 00WS | CEL WORKSHOP | 30SP | SICK PAY |
| 0ADJ | ADJUSTMENT EARN | 30SS | 2ND SHIFT PAY |
| 0BAB | BENEFITS ADJ PRETAX | 30TS | THIRD SHIFT PAY |
| 0DF1 | 10 MTH 1ST 18 PAYS | 30VP | VACATION PAY |
| 0DF3 | 10 MTH LAST 6 PAYS | 3CS0 | COURT REQ SERVICE |
| 0HCW | HOURLY / CWS | 3CU0 | COMPTIME USED |
| 0HGS | HRLY RATE GSA | 3FL0 | FUNERAL LEAVE |
| 0HHC | HOURLY HIGHER CLASS | 3HHR | HOLIDAY PAY |
| 0HMG | HRLY RATE MWG | 3HP0 | HOLIDAY PAY |
| 0HMU | HRLY RATE MWS | 3OB1 | OT BLENDED RATE 1 |
| 0HR1 | SPECIAL HIGHER CLASS RATE | 3OB2 | OT BLENDED RATE 2 |
| 0HRG | HOURLY RATE REGULAR | 3PA0 | PAID ABSENCE |
| 0HSS | HRLY RATE SECOND SHIFT | 3PP0 | PERSONAL TIME |
| 0HTS | HRLY RATE THIRD SHIFT | 3REG | REGULAR PAY |
| 0OB1 | HRLY RATE BLENDED OT1 | 3SH0 | SICK @ ½ |
| 0OB2 | HRLY RATE BLENDED OT2 | 3SP0 | SICK PAY |
| 0SAC | REGULAR SALARY 12 MONTH | 3VP0 | VACATION PAY |


