Smart Data OnLine
Smart Data OnLine is a web application that allows you to access your CMU Business Credit Card transactions securely over the Internet. It can help you expedite expense reporting by allowing you to review transactions, assign Cost Centers, GL's, WBS Elements and Internal Order Numbers, split transactions and run reports—all online and at your convenience.
| Date | Start Time | End Time | Location |
|---|---|---|---|
| 2008 | |||
| January 22 (T) | 10:00am | 11:00am | Foust Lab 133 |
| February 19 (T) | 10:00am | 11:00am | Foust Lab 133 |
| March 19 (W) | 2:00pm | 3:00pm | Foust Lab 133 |
| April 24 (Th) | 10:00am | 11:00am | Foust Lab 133 |
| May 21 (W) | 2:00pm | 3:00pm | Foust Lab 133 |
| June 24 (T) | 10:00am | 11:00am | Foust Lab 133 |
| July 23 (W) | 2:00pm | 3:00pm | Foust Lab 133 |
| August 20 (W) | 2:00pm | 3:00pm | Foust Lab 133 |
| September 23 (T) | 10:00am | 11:00am | Foust Lab 133 |
| October 22 (W) | 2:00pm | 3:00pm | Foust Lab 133 |
| November 18 (W) | 10:00am | 11:00am | Foust Lab 133 |
Attendance at training sessions is limited. Please contact Cindy Smith (smith1cl@cmich.edu or x7363) or Sara Yonkey (yonke1sl@cmich.edu or x3797) to sign up for a training session.


