Bi-weekly Pay Schedule
| Central Michigan University Payroll Department |
||
|---|---|---|
| Bi-Weekly 2006-2007 Pay Schedule Hourly Staff / Students |
||
| PAY PERIODS | PAYDATE | NO. |
| 06/18/06 - 07/01/06 *** | 07/13/06 | 14 |
| 07/02/06 - 07/15/06 | 07/27/06 | 15 |
| 07/16/06 - 07/29/06 | 08/10/06 | 16 |
| 07/30/06 - 08/12/06 | 08/24/06 | 17 |
| 08/13/06 - 08/26/06 | 09/07/06 | 18 |
| 08/27/06 - 09/09/06 | 09/21/06 | 19 |
| 09/10/06 - 09/23/06 | 10/05/06 | 20 |
| 09/24/06 - 10/07/06 | 10/19/06 | 21 |
| 10/08/06 - 10/21/06 | 11/02/06 | 22 |
| 10/22/06 - 11/04/06 | 11/16/06 | 23 |
| 11/05/06 - 11/18/06 | 11/30/06 | 24 |
| 11/19/06 - 12/02/06 | 12/14/06 | 25 |
| 12/03/06 - 12/16/06 | 12/28/06 | 26 |
| 12/17/06 - 12/30/06 * | 01/11/07 | 1 |
| 12/31/06 - 01/13/07 | 01/25/07 | 2 |
| 01/14/07 - 01/27/07 | 02/08/07 | 3 |
| 01/28/07 - 02/10/07 | 02/22/07 | 4 |
| 02/11/07 - 02/24/07 | 03/08/07 | 5 |
| 02/25/07 - 03/10/07 | 03/22/07 | 6 |
| 03/11/07 - 03/24/07 | 04/05/07 | 7 |
| 03/25/07 - 04/07/07 | 04/19/07 | 8 |
| 04/08/07 - 04/21/07 | 05/03/07 | 9 |
| 04/22/07 - 05/05/07 | 05/17/07 | 10 |
| 05/06/07 - 05/19/07 | 05/31/07 | 11 |
| 05/20/07 - 06/02/07 | 06/14/07 | 12 |
| 06/03/07 - 06/16/07 | 06/28/07 | 13 |
| 06/17/07 - 06/30/07 ** | 07/12/07 | 14 |
| 07/01/07 - 07/14/07 | 07/26/07 | 15 |
| *Last Date to use Personal Leave | ||
| **2006 - 2007 Accounting Prorate | ||
| ***2005 - 2006 Accounting Prorate | ||

