Bi-weekly Pay Schedule
| Central Michigan University Payroll Department |
||
|---|---|---|
| Bi-Weekly 2007-2008 Pay Schedule Hourly Staff / Students |
||
| PAY PERIODS | PAYDATE | NO. |
| 06/17/07 - 06/30/07 *** | 07/12/07 | 14 |
| 07/01/07 - 07/14/07 | 07/26/07 | 15 |
| 07/15/07 - 07/28/07 | 08/09/07 | 16 |
| 07/29/07 - 08/11/07 | 08/23/07 | 17 |
| 08/12/07 - 08/25/07 | 09/06/07 | 18 |
| 08/26/07 - 09/08/07 | 09/20/07 | 19 |
| 09/09/07 - 09/22/07 | 10/04/07 | 20 |
| 09/23/07 - 10/06/07 | 10/18/07 | 21 |
| 10/07/07 - 10/20/07 | 11/01/07 | 22 |
| 10/21/07 - 11/03/07 | 11/15/07 | 23 |
| 11/04/07 - 11/17/07 | 11/29/07 | 24 |
| 11/18/07 - 12/01/07 | 12/13/07 | 25 |
| 12/02/07 - 12/15/07 | 12/27/07 | 26 |
| 12/16/07 - 12/29/07 * | 01/10/08 | 1 |
| 12/30/07 - 01/12/08 | 01/24/08 | 2 |
| 01/13/08 - 01/26/08 | 02/07/08 | 3 |
| 01/27/08 - 02/09/08 | 02/21/08 | 4 |
| 02/10/08 - 02/23/08 | 03/06/08 | 5 |
| 02/24/08 - 03/08/08 | 03/20/08 | 6 |
| 03/09/08 - 03/22/08 | 04/03/08 | 7 |
| 03/23/08 - 04/05/08 | 04/17/08 | 8 |
| 04/06/08 - 04/19/08 | 05/01/08 | 9 |
| 04/20/08 - 05/03/08 | 05/15/08 | 10 |
| 05/04/08 - 05/17/08 | 05/29/08 | 11 |
| 05/18/08 - 05/31/08 | 06/12/08 | 12 |
| 06/01/08 - 06/14/08 | 06/26/08 | 13 |
| 06/15/08 - 06/28/08 ** | 07/10/08 | 14 |
| 06/29/08 - 07/12/08 | 07/24/08 | 15 |
| *Last Date to use Personal Leave | ||
| **2007 - 2008 Accounting Prorate | ||
| ***2006 - 2007 Accounting Prorate | ||

