Bi-weekly Pay Schedule
| Central Michigan University Payroll Department |
||
|---|---|---|
| Bi-Weekly 2008-2009 Pay Schedule Hourly Staff / Students |
||
| PAY PERIODS | PAYDATE | NO. |
| 06/15/08 - 06/28/08 *** | 07/10/08 | 14 |
| 06/29/08 - 07/12/08 | 07/24/08 | 15 |
| 07/13/08 - 07/26/08 | 08/07/08 | 16 |
| 07/27/08 - 08/09/08 | 08/21/08 | 17 |
| 08/10/08 - 08/23/08 | 09/04/08 | 18 |
| 08/24/08 - 09/06/08 | 09/18/08 | 19 |
| 09/07/08 - 09/20/08 | 10/02/08 | 20 |
| 09/21/08 - 10/04/08 | 10/16/08 | 21 |
| 10/05/08 - 10/18/08 | 10/30/08 | 22 |
| 10/19/08 - 11/01/08 | 11/13/08 | 23 |
| 11/02/08 - 11/15/08 X | 11/26/08 | 24 |
| 11/16/08 - 11/29/08 | 12/11/08 | 25 |
| 11/30/08 - 12/13/08 X | 12/24/08 | 26 |
| 12/14/08 - 12/27/08 * | 01/08/09 | 1 |
| 12/28/08 - 01/10/09 | 01/22/09 | 2 |
| 01/11/09 - 01/24/09 | 02/05/09 | 3 |
| 01/25/09 - 02/07/09 | 02/19/09 | 4 |
| 02/08/09 - 02/21/09 | 03/05/09 | 5 |
| 02/22/09 - 03/07/09 | 03/19/09 | 6 |
| 03/08/09 - 03/21/09 | 04/02/09 | 7 |
| 03/22/09 - 04/04/09 | 04/16/09 | 8 |
| 04/05/09 - 04/18/09 | 04/30/09 | 9 |
| 04/19/09 - 05/02/09 | 05/14/09 | 10 |
| 05/03/09 - 05/16/09 | 05/28/09 | 11 |
| 05/17/09 - 05/30/09 | 06/11/09 | 12 |
| 05/31/09 - 06/13/09 | 06/25/09 | 13 |
| 06/14/09 - 06/27/09 ** | 07/09/09 | 14 |
| 06/28/09 - 07/11/09 | 07/23/09 | 15 |
| *Last Date to use Personal Leave | ||
| **2008 - 2009 Accounting Prorate | ||
| ***2007 - 2008 Accounting Prorate | ||
| X Due to holiday, pay will be on Wed. | ||

