Travel Meals
Effective for all Travel Starting January 1, 2007
Meal Allowances - Standard and High-Cost Cities
List of High-Cost Cities and Surrounding Areas
Meals and associated tips will be reimbursed at the lesser of actual cost or maximum allowance. Meal per diems are taxable without an overnight stay. An overnight stay must still be indicated on the CMU Business Card Reconciliation Form or the Employee Reimbursement Voucher when not claiming a lodging reimbursement.
Conference meals which are not included in the conference fee, but are preset and exceed the established maximum allowance, will be reimbursed at cost. A receipt or copy of the program indicating the cost of the meal is required.
If you are traveling outside of the United States, please use the per diem rates listed at the US State Department. Under the Current and Prior Year Rates, select Foreign Per Diem Rates by Location. Then select the correct country from the drop down list. Click from the Previous Rates drop down list for the correct date of travel. The M & IE Column show the maximum per diem amount. Meals and associated tips will be reimbursed at the lesser of actual cost or the maximum allowance.
| Meal Allowances - Including Tips | |||
|---|---|---|---|
| Meal | Must Be Traveling Before and After |
Standard Allowance | High-Cost Cities |
| Breakfast | 7:00AM to 8:30AM |
$6.00 |
$10.00 |
| Lunch | 11:30AM to 2:00PM |
$8.00 |
$13.00 |
| Dinner | 5:30PM to 7:00PM |
$17.00 |
$28.00 |
| Maximum Allowance | - |
$31.00 |
$51.00 |
| High-Cost Cities (this list is all-inclusive): | ||
|---|---|---|
| AZ | City of Sedona + Yavapai/Coconino Counties | |
| CA | Los Angeles + Los Angeles County | |
| Includes: Orange and Ventura Counties; Edwards AFB | ||
| CA | Monterey + Monterey County | |
| CA | Napa + Napa County | |
| CA | San Diego + San Diego County | |
| CA | San Francisco + San Francisco County | |
| CA | Santa Monica + City Limits of Santa Monica | |
| CA | Santa Rosa + Sonoma County | |
| CA | Yosemite National Park + Mariposa County | |
| CO | Aspen + Pitkin County | |
| CO | Vail + Eagle County | |
| CT | Bridgeport/Danbury + Fairfield County | |
| CT | Lakeville/Salisbury + Litchfield County | |
| CT | New Haven + New Haven County | |
| CT | New London/Groton + New London County | |
| DC | District of Columbia | |
| Includes: Washington, DC (also the cities of Alexandria, Falls Church, and Fairfax, and the counties of Arlington and Fairfax, in Virginia; also the city of Annapolis in Maryland, and the counties of Montgomery and Prince George's and Anne Arundel in Maryland) | ||
| FL | Key West + Monroe County | |
| FL | Naples + Collier County | |
| FL | Palm Beach + Boca Raton/Delray Beach/Jupiter/Palm Beach Gardens/Palm Beach/Palm Beach Shores/Singer | |
| Island and West Palm Beach Counties | ||
| GA | Atlanta - (Special rates apply) | |
| Reimbursable at $43 per day, Includes: Breakfast $8.00, Lunch $11.00, Dinner $24.00 | ||
| HI | Hickam AFB + Schofield Barracks | |
| IL | Chicago + Cook and Lake Counties | |
| MA | Boston/Cambridge + Suffolk County and the City of Cambridge | |
| MA | Martha’s Vineyard + Dukes County | |
| MA | Nantucket + Nantucket County | |
| MD | Ocean City + Worcester County | |
| MN | Minneapolis/St. Paul + Hennepin and Ramsey Counties | |
| NV | Las Vegas + Clark County | |
| NV | Stateline/Carson City + Douglas and Carson City Counties | |
| NY | Floral Park, Garden City, Glen Cove, Great Neck, Roslyn + Nassau County | |
| NY | The Boroughs of Manhattan, Brooklyn, The Bronx, Staten Island + Richmond County | |
| NY | Riverhead, Ronkonkoma, Melville, Smithtown, Huntington Station, Amagansett, East Hampton, Montauk, | |
| Southhampton, Islandia, Commack, Medford, Stony Brook, Hauppauge, Centereach + Suffolk County | ||
| PA | Philadelphia + Philadelphia County | |
| RI | Jamestown , Middletown, Newport + Newport County | |
| UT | Park City + Summit County | |
| VT | Stowe + Lamoille County | |
| WA | Seattle + King County | |
| WI | Wisconsin Dells + Columbia County | |


